
| Panel Size | 55 |
| Panel Type | D-LED DID |
| Resolution | 1920*1080 (Full HD) |
| Pixel Pitch (mm) | 0.63mm(H) * 0.63mm(V) |
| Active Display Area (mm) | 1209.6 * 680.4mm |
| Brightness | 500 nit |
| Contrast Ratio | 4000:01:00 |
| Viewing Angle (H/V) | 178/178 |
| Response Time (G-to-G) | 8ms |
| Display Colors | 8 bit - 16.7M |
| Color Gamut | 0.72 |
| Operation Hour | 24/7 |
| Bezel to Bezel Size | 3.5mm |
| Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/727/UD55E-B |
| For more info, kindly contact Kayzie at (012-337 3339) | |
| kayzie@classicoffice.com.my | Whatsapp me directly (click me) |

| Panel Size | 49 |
| Panel Type | 60Hz E-LED BLU |
| Resolution | 1920*1080 (Full HD) |
| Pixel Pitch (mm) | 0.187(H) x 0.56(V) |
| Active Display Area (mm) | 1073.78(H) x 604.00(V) |
| Brightness | 500 nit |
| Contrast Ratio | 4000:01:00 |
| Viewing Angle (H/V) | 178:178 |
| Response Time (G-to-G) | 8ms |
| Display Colors | 10bit Dithering - 1.07Billion |
| Color Gamut | 0.72 |
| Operation Hour | 24/7 |
| Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/1124/PM49H |
| For more info, kindly contact Kayzie at (012-337 3339) | |
| kayzie@classicoffice.com.my | Whatsapp me directly (click me) |

| Panel Size | 49 |
| Panel Type | Edge LED BLU |
| Resolution | 3840*2160 (4K UHD) |
| Pixel Pitch (mm) | 0.093 x 0.279 |
| Active Display Area (mm) | 1073.78(H) x 604.00(V) |
| Brightness | 350 nit |
| Contrast Ratio | 4000:01:00 |
| Viewing Angle (H/V) | 178/178 |
| Response Time (G-to-G) | 8ms(Typ.) |
| Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
| Color Gamut | 92% (DCI-P3, CIE 1976) |
| Operation Hour | 16/7 |
| Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/1425/QB49R |
| For more info, kindly contact Kayzie at (012-337 3339) | |
| kayzie@classicoffice.com.my | Whatsapp me directly (click me) |

| Panel Size | 55 |
| Panel Type | D-LED DID |
| Resolution | 1920*1080 (Full HD) |
| Pixel Pitch (mm) | 0.63mm(H) * 0.63mm(V) |
| Active Display Area (mm) | 1209.6 * 680.4mm |
| Brightness | 500 nit |
| Contrast Ratio | 4000:01:00 |
| Viewing Angle (H/V) | 178/178 |
| Response Time (G-to-G) | 8ms |
| Display Colors | 8 bit - 16.7M |
| Color Gamut | 0.72 |
| Operation Hour | 24/7 |
| Bezel to Bezel Size | 1.7MM |
| Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/1147/UM55H-E |
| For more info, kindly contact Kayzie at (012-337 3339) | |
| kayzie@classicoffice.com.my | Whatsapp me directly (click me) |

Copyright © COS DISTRIBUTIONS (M) SDN. BHD. (1094572-T) 2015. All rights reserved.
