
High Yield Black Toner: 30,000 pages
ML-5510ND/ 6510ND

 
                            	    				Black Toner: 1,200 pages
SL-M2825/ 2835/ 2675/ 2875/ 2885 Series

| Panel Size | 46 | 
| Panel Type | D-LED DID | 
| Resolution | 1920*1080 (Full HD) | 
| Pixel Pitch (mm) | 0.53025mm(H)*0.53025mm(V) | 
| Active Display Area (mm) | 1018.08mm*572.67mm | 
| Brightness | 500 nit | 
| Contrast Ratio | 3500:01:00 | 
| Viewing Angle (H/V) | 178/178 | 
| Response Time (G-to-G) | 8ms | 
| Display Colors | 8 bit - 16.7M | 
| Color Gamut | 0.72 | 
| Operation Hour | 24/7 | 
| Bezel to Bezel Size | 3.5mm | 
| Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/726/UD46E-B | 
| For more info, kindly contact Kayzie at (012-337 3339) | |
| kayzie@classicoffice.com.my | Whatsapp me directly (click me) | 

| Panel Size | 43 | 
| Panel Type | Edge LED BLU | 
| Resolution | 3840*2160 (4K UHD) | 
| Pixel Pitch (mm) | 0.2451 x 0.2451 | 
| Active Display Area (mm) | 941.184 (H) x 529.416 (V) | 
| Brightness | 350 nit | 
| Contrast Ratio | 5000:01:00 | 
| Viewing Angle (H/V) | 178/178 | 
| Response Time (G-to-G) | 8ms(Typ.) | 
| Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) | 
| Color Gamut | 92% (DCI-P3, CIE 1976) | 
| Operation Hour | 16/7 | 
| Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/1424/QB43R | 
| For more info, kindly contact Kayzie at (012-337 3339) | |
| kayzie@classicoffice.com.my | Whatsapp me directly (click me) | 

Copyright © COS DISTRIBUTIONS (M) SDN. BHD. (1094572-T) 2015. All rights reserved.
